SIZE | Load Index | Speed Rating | Standard Rim | Overall Dia | Section Width | Load (kg) | Pressure | O.T.D | |||||
(mm) | (inch) | (mm) | (inch) | (kpa) | (psi) | (mm) | (32nds) | ||||||
195/55R15 | 85 | V | 6J | 595 | 23.4 | 201 | 7.9 | 515 | 1135 | 300 | 44.0 | 7.6 | 9.6 |
255/50R18 | 106 | V | 8J | 713 | 28.1 | 265 | 10.4 | 950 | 2094 | 340 | 50.0 | 7.6 | 9.6 |
265/50R20 | 111 | V | 81/2J | 774 | 30.5 | 277 | 10.9 | 1090 | 2403 | 340 | 50.0 | 7.8 | 9.8 |
255/45R18 | 103 | W | 71/2J | 727 | 28.6 | 253 | 10.0 | 875 | 1929 | 300 | 44.0 | 7.6 | 9.6 |
245/45ZR18 | 100 | W | 8J | 677 | 26.7 | 243 | 9.6 | 800 | 800 | 340 | 50.0 | 7.6 | 9.6 |
255/55R18 | 109 | V | 8J | 737 | 29.0 | 265 | 10.4 | 1030 | 1030 | 340 | 50.0 | 7.6 | 9.6 |
265/60R18 | 110 | H | 8J | 775 | 30.5 | 272 | 10.7 | 1060 | 1060 | 300 | 44.0 | 7.8 | 9.8 |
275/40ZR18 | 103 | W | 91/2J | 677 | 26.7 | 278 | 10.9 | 875 | 875 | 340 | 50.0 | 7.6 | 9.6 |
we will contact you within 24 hours.